<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warpath News Room &#187; Commentary</title>
	<atom:link href="http://www.chiefswarpath.com/news/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefswarpath.com/news</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 22:13:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Second Half</title>
		<link>http://www.chiefswarpath.com/news/2010/03/10/the-second-half/</link>
		<comments>http://www.chiefswarpath.com/news/2010/03/10/the-second-half/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:51:03 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=9190</guid>
		<description><![CDATA[The second half of the 2009 season was very productive for the Kansas City Chiefs. Instead of going 6-2 with those last eight games, they went 3-5 by losing three games by seven points or less. Those games were the 17-10 loss to the Denver Broncos, or how about the 34-41 loss to the Cleveland [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2010/03/10/the-second-half/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wild Card Warpath</title>
		<link>http://www.chiefswarpath.com/news/2010/01/15/wild-card-warpath/</link>
		<comments>http://www.chiefswarpath.com/news/2010/01/15/wild-card-warpath/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:59:25 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=8592</guid>
		<description><![CDATA[I had a dream in January 2009 that the Kansas City Chiefs won the 2010-11 Super Bowl. It wasn&#8217;t clear who we beat, but the fact of the matter is we won a Championship. I won&#8217;t be foolish enough to say that we are ready to win the big one, however I do believe that [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2010/01/15/wild-card-warpath/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Same Old Story: Week 15 Game Review</title>
		<link>http://www.chiefswarpath.com/news/2009/12/24/same-old-story-week-15-game-review/</link>
		<comments>http://www.chiefswarpath.com/news/2009/12/24/same-old-story-week-15-game-review/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 03:01:10 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=8193</guid>
		<description><![CDATA[Take away the wins and losses for a moment and examine some of the ancillary aspects of being a football fan, and you&#8217;ll discover that following a bottom rung team is a double edged sword. You&#8217;re not likely, for instance, to be watching all that many national broadcasts. As such, you&#8217;ll never have to listen [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/12/24/same-old-story-week-15-game-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Change Horses: Week 14 Game Review</title>
		<link>http://www.chiefswarpath.com/news/2009/12/16/don%e2%80%99t-change-horses-week-14-game-review/</link>
		<comments>http://www.chiefswarpath.com/news/2009/12/16/don%e2%80%99t-change-horses-week-14-game-review/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:14:29 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=8059</guid>
		<description><![CDATA[I&#8217;ve been accused frequently of displaying an overabundance of negativity in my articles. Today I&#8217;ll do my best to shed that label. Instead of focusing on the negatives of a degrading loss to a team whose erstwhile head coach has a single winning season (2001) in his NFL career, I&#8217;ll look at what the Chiefs [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/12/16/don%e2%80%99t-change-horses-week-14-game-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Midterm Evaluations: Week 13 Game Review</title>
		<link>http://www.chiefswarpath.com/news/2009/12/09/midterm-evaluations-week-13-game-review/</link>
		<comments>http://www.chiefswarpath.com/news/2009/12/09/midterm-evaluations-week-13-game-review/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:21:04 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7956</guid>
		<description><![CDATA[During Todd Haley’s reign, the Chiefs have employed seven quarterbacks. Of them, Chiefs fans really only had the opportunity to fully observe and evaluate two of them. In five years of wearing red and gold, three of them as a part time starter, Damon Huard failed to wow anybody beyond Herm Edwards and Mike Solari. [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/12/09/midterm-evaluations-week-13-game-review/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Madden 2010: Chiefs 32, Bills 26</title>
		<link>http://www.chiefswarpath.com/news/2009/12/08/madden-2010-chiefs-32-bills-26/</link>
		<comments>http://www.chiefswarpath.com/news/2009/12/08/madden-2010-chiefs-32-bills-26/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:24:41 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7940</guid>
		<description><![CDATA[There are many different ways to go about predicting the winner of an NFL game; studying scouting reports, analyzing individual matchups, checking out the NFL point spreads, those are just a few of the tools used to make predictions.  Those are all fine methods, but I prefer a more modern way, playing the match-up [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/12/08/madden-2010-chiefs-32-bills-26/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Madden 2010: Chiefs 24, Broncos 14</title>
		<link>http://www.chiefswarpath.com/news/2009/12/02/madden-2010-chiefs-24-broncos-14/</link>
		<comments>http://www.chiefswarpath.com/news/2009/12/02/madden-2010-chiefs-24-broncos-14/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:03:39 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7835</guid>
		<description><![CDATA[There are many different ways to go about predicting the winner of an NFL game; studying scouting reports, analyzing individual matchups, checking out the expert’s NFL picks, those are just a few of the tools used to make predictions.  Those are all fine methods, but I prefer a more modern way, playing the match-up [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/12/02/madden-2010-chiefs-24-broncos-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tragedy of Errors: Week 12 Game Review</title>
		<link>http://www.chiefswarpath.com/news/2009/11/30/the-tragedy-of-errors-week-12-game-review/</link>
		<comments>http://www.chiefswarpath.com/news/2009/11/30/the-tragedy-of-errors-week-12-game-review/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:28:15 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7811</guid>
		<description><![CDATA[The Comedy of Errors was one of Shakespeare’s first plays. The storyline centers around two sets of twins, unaware of each other’s existence, who by happenstance all end up in Ephesus at the same time. Each is repeatedly mistaken for his brother, leading to considerable chaos and, on two occasions, severe beatings.
The Kansas City Chiefs, [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/11/30/the-tragedy-of-errors-week-12-game-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Madden 2010: Chargers 24, Chiefs 21</title>
		<link>http://www.chiefswarpath.com/news/2009/11/24/madden-2010-chargers-24-chiefs-21/</link>
		<comments>http://www.chiefswarpath.com/news/2009/11/24/madden-2010-chargers-24-chiefs-21/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:21:42 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7714</guid>
		<description><![CDATA[There are many different ways to go about predicting the winner of an NFL game; studying scouting reports, analyzing individual matchups, checking out the football betting lines, those are just a few of the tools experts use to make their predictions.  Those are all fine methods, but I prefer a more modern way, playing [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/11/24/madden-2010-chargers-24-chiefs-21/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Super Bowl Rematch for a Non-Contender: Week 11 Game Review</title>
		<link>http://www.chiefswarpath.com/news/2009/11/23/a-super-bowl-rematch-for-a-non-contender-week-11-game-review/</link>
		<comments>http://www.chiefswarpath.com/news/2009/11/23/a-super-bowl-rematch-for-a-non-contender-week-11-game-review/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:24:25 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7701</guid>
		<description><![CDATA[Starting QB: Ben Roethlisberger, 1 Pro Bowl
Starting RB: Willie Parker, 2 Pro Bowls
Starting WR: Hines Ward, 4 Pro Bowls
Starting DL: Aaron Smith, 1 Pro Bowl
Starting ILB: James Farrior, 2 Pro Bowls
Starting OLB: James Harrison, 2 Pro Bowls
Starting DB: Troy Polamalu, 5 Pro Bowls
The Kansas City Chiefs aren’t built this way. Brian Waters is the team’s [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/11/23/a-super-bowl-rematch-for-a-non-contender-week-11-game-review/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Madden 2010: Steelers 26, Chiefs 6</title>
		<link>http://www.chiefswarpath.com/news/2009/11/18/madden-2010-steelers-26-chiefs-6/</link>
		<comments>http://www.chiefswarpath.com/news/2009/11/18/madden-2010-steelers-26-chiefs-6/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:28:50 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7627</guid>
		<description><![CDATA[There are many different ways to go about predicting the winner of an NFL game; studying scouting reports, analyzing individual matchups, checking out the football odds, those are just a few of the tools experts use to make their predictions.  Those are all fine methods, but I prefer a more modern way, playing the [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/11/18/madden-2010-steelers-26-chiefs-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life After Larry: Week 10 Game Review</title>
		<link>http://www.chiefswarpath.com/news/2009/11/17/life-after-larry-week-10-game-review/</link>
		<comments>http://www.chiefswarpath.com/news/2009/11/17/life-after-larry-week-10-game-review/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:22:23 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7615</guid>
		<description><![CDATA[On November 6th, 2005, Larry Johnson permanently took over starting duties from Priest Holmes. He had three prior spot starts, but his field time had been limited otherwise. Johnson set the tone for the next year and a half by putting up a command performance against a struggling Oakland team, gaining 107 ground yards and [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/11/17/life-after-larry-week-10-game-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Madden 2010: Chiefs 20, Raiders 17</title>
		<link>http://www.chiefswarpath.com/news/2009/11/10/madden-2010-chiefs-20-raiders-17/</link>
		<comments>http://www.chiefswarpath.com/news/2009/11/10/madden-2010-chiefs-20-raiders-17/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:56:45 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7476</guid>
		<description><![CDATA[There are many different ways to go about predicting the winner of an NFL game; studying scouting reports, analyzing individual matchups, checking out the experts’ football picks, those are just a few of the tools experts use to make their predictions.  Those are all fine methods, but I prefer a more modern way, playing [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/11/10/madden-2010-chiefs-20-raiders-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting in Tune: Week 9 Game Review</title>
		<link>http://www.chiefswarpath.com/news/2009/11/08/getting-in-tune-week-9-game-review/</link>
		<comments>http://www.chiefswarpath.com/news/2009/11/08/getting-in-tune-week-9-game-review/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:59:51 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7407</guid>
		<description><![CDATA[My longtime readers know that I like to title my articles after songs. Sometimes I pick good ones. Sometimes I elect to be ironic and pick bad ones. Once upon a time I even picked a Jimmy Buffet song. I’ll do my best not to commit any more offenses of that heinous a nature.
This time [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/11/08/getting-in-tune-week-9-game-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden 2010: Jaguars 32, Chiefs 13</title>
		<link>http://www.chiefswarpath.com/news/2009/11/04/madden-2010-jaguars-32-chiefs-13/</link>
		<comments>http://www.chiefswarpath.com/news/2009/11/04/madden-2010-jaguars-32-chiefs-13/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:05:25 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7344</guid>
		<description><![CDATA[There are many different ways to go about predicting the winner of an NFL game; studying scouting reports, analyzing individual matchups, checking out the NFL lines, those are just a few of the tools experts use to make their predictions.  Those are all fine methods, but I prefer a more modern way, playing the [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/11/04/madden-2010-jaguars-32-chiefs-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Priests and Sinners</title>
		<link>http://www.chiefswarpath.com/news/2009/11/04/of-priests-and-sinners/</link>
		<comments>http://www.chiefswarpath.com/news/2009/11/04/of-priests-and-sinners/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:26:50 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7342</guid>
		<description><![CDATA[It’s not a tough record to beat.
Priest Holmes holds Kansas City’s franchise record for career rushing yards. His number is 6,070. That’s good for fifth lowest in the league, ahead of only Tampa Bay, New England, Carolina, and Houston. The number itself isn’t that special. What is special is how he did it and how [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/11/04/of-priests-and-sinners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Send in the Clowns: Week 7 Game Review</title>
		<link>http://www.chiefswarpath.com/news/2009/10/28/send-in-the-clowns-week-6-game-review/</link>
		<comments>http://www.chiefswarpath.com/news/2009/10/28/send-in-the-clowns-week-6-game-review/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:18:53 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7256</guid>
		<description><![CDATA[It’s a good thing the Chiefs wore their throwback helmets against the Chargers on Sunday. Otherwise, someone might have mistaken them for the team that eked out a victory over the Redskins seven days earlier. That team was mistake prone but mentally tough; athletically challenged but physically commanding. Apparently Tank Tyler was that team’s muse. [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/10/28/send-in-the-clowns-week-6-game-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Madden 2010: Chargers 31, Chiefs 20</title>
		<link>http://www.chiefswarpath.com/news/2009/10/20/madden-2010-chargers-31-chiefs-20/</link>
		<comments>http://www.chiefswarpath.com/news/2009/10/20/madden-2010-chargers-31-chiefs-20/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:20:27 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7095</guid>
		<description><![CDATA[There are many different ways to go about predicting the winner of an NFL game; studying scouting reports, analyzing individual matchups, checking out the NFL spreads, those are just a few of the tools experts use to make their predictions.  Those are all fine methods, but I prefer a more modern way, playing the [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/10/20/madden-2010-chargers-31-chiefs-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Cities: Week 6 Game Review</title>
		<link>http://www.chiefswarpath.com/news/2009/10/18/a-tale-of-two-cities-week-6-game-review/</link>
		<comments>http://www.chiefswarpath.com/news/2009/10/18/a-tale-of-two-cities-week-6-game-review/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:45:54 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7060</guid>
		<description><![CDATA[As I wrote this article, the New England Patriots had the opportunity (but declined, as a show of mercy) to break two substantial NFL records: most points in a shutout (the record is 66) and most points by a single team in a game (72). The Pats got sloppy last week and lost to a [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/10/18/a-tale-of-two-cities-week-6-game-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Back to the Kitchen: Week 5 Game Review</title>
		<link>http://www.chiefswarpath.com/news/2009/10/16/back-to-the-kitchen-week-5-game-review/</link>
		<comments>http://www.chiefswarpath.com/news/2009/10/16/back-to-the-kitchen-week-5-game-review/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:42:54 +0000</pubDate>
		<dc:creator>ChiefsWarpath.com</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.chiefswarpath.com/news/?p=7026</guid>
		<description><![CDATA[In my May 6 article (Post-Draft Musings, Part 1: In the Kitchen with Scott Pioli and Todd Haley) I warned that rookie coaches and General Managers often come into their first assignment believing they have all of the answers. Newcomers come from successful organizations, and they’ve learned their trade from watching successful role models. Successful [...]]]></description>
		<wfw:commentRss>http://www.chiefswarpath.com/news/2009/10/16/back-to-the-kitchen-week-5-game-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
